基本介绍:
PETOL™SURGRIP™BELT TONG™表带扳手(带钳)采用轻质复合表带,提供真正令人惊叹的功能。 表带实际上比链条更强 - 你不必担心生锈或腐蚀。 虽然扭矩会根据直径而变化,但它可以提供高达198,600英尺 - 磅的扭矩。 扭矩。 (有关详细信息,请参阅本页上的扭矩表和产品公告。)表带最重要的特性之一是即使它破裂也不会分开。 苏州敦品陈明鹏CMP315提供虽然所有工具在正确使用时都是安全的,但这项功能提供了额外的安全性,因为如果BELT TONG带式扳手过度拧紧,则没有“飞行”部件。
BELT TONG带式扳手有七种尺寸,带有复合带,适用于5“到72”O.D.的管道尺寸。
PETOL BELT TONG带式扳手非常易于使用。 轻巧的表带,可调节的挂钩,使扳手保持完美平衡,便于使用和棘轮,以及快速锁定和解锁表带的销钉,使扳手快速操作。 实际上,只需要两名钻机人员就可以轻松实现。
每个BELT TONG带式扳手都配有两个PETOL钻石点插件,可在必要时快速更换。 SCT1020,SCT1020H,SCT1838和SCT2036可以根据需要调整以夹住管道主体或管道镦粗。
在发货之前,每个BELT TONG带式扳手都经过磁粉探测,负载测试,并再次检查磁粉。
为了增加安全性,Handy Grip Handles™可作为PETOL BELT TONG带式扳手的附件提供。
带钳选型表:
CATALOG NO. |
O.D.* | GRIPPING WIDTH | HANDLE LENGTH | WEIGHT** |
---|---|---|---|---|
SCT516 |
5" - 16" |
9.50" |
36" |
280 lbs. |
SCT614H |
6" - 14" |
13.75" |
33" |
412 lbs. |
SCT1020 |
9-5/8" - 20" |
9.50" |
36" |
181 lbs. |
SCT1020H |
9-5/8" - 20" |
13.75" |
33" |
366 lbs. |
SCT1838 |
18" - 38" |
12.00" |
63" |
665 lbs. |
SCT2036 |
18" - 38" |
12.00" |
33" |
295 lbs. |
SCT3672 |
36" - 72" |
14.50" |
33" |
387 lbs. |
Part No. | O.D. | Maximum Working Load |
---|---|---|
SCTB516-0500 | 5" | 50,100 ft.-lbs. |
SCTB516-0512 | 5-1/2" | 50,300 ft.-lbs. |
SCTB516-0600 | 6" | 50,400 ft.-lbs. |
SCTB516-0614 | 6-1/4" | 50,500 ft.-lbs. |
SCTB516-0658 | 6-5/8" | 50,600 ft.-lbs. |
SCTB516-0700 | 7" | 50,800 ft.-lbs. |
SCTB516-0738 | 7-3/8" | 50,900 ft.-lbs. |
SCTB516-0758 | 7-5/8" | 51,000 ft.-lbs. |
SCTB516-0800 | 8" | 51,100 ft.-lbs. |
SCTB516-0858 | 8-5/8" | 51,300 ft.-lbs. |
SCTB516-0938 | 9-3/8" | 51,600 ft.-lbs. |
SCTB516-0958 | 9-5/8" | 51,700 ft.-lbs. |
SCTB516-1058 | 10-5/8" | 52,000 ft.-lbs. |
SCTB516-1034 | 10-3/4" | 52,100 ft.-lbs. |
SCTB516-1134 | 11-3/4" | 52,400 ft.-lbs. |
SCTB516-1178 | 11-7/8" | 52,500 ft.-lbs. |
SCTB516-1234 | 12-3/4" | 52,800 ft.-lbs. |
SCTB516-1338 | 13-3/8" | 53,000 ft.-lbs. |
SCTB516-1438 | 14-3/8" | 53,300 ft.-lbs. |
SCTB516-1600 | 16" | 53,900 ft.-lbs. |
SCTB516-1700 | 17" | 54,300 ft.-lbs. |
Part No. | O.D. | Maximum Working Load |
---|---|---|
MEDIUM DUTY | ||
SCTB614H-0600M | 6" | 83,500 ft.-lbs. |
SCTB614H-0612M | 6-1/2" | 84,000 ft.-lbs. |
SCTB614H-0658M | 6-5/8" | 84,100 ft.-lbs. |
SCTB614H-0700M | 7" | 84,500 ft.-lbs. |
SCTB614H-0758M | 7-5/8" | 85,100 ft.-lbs. |
SCTB614H-0734M | 7-3/4" | 85,300 ft.-lbs. |
SCTB614H-0800M | 8" | 85,500 ft.-lbs. |
SCTB614H-0858M | 8-5/8" | 86,100 ft.-lbs. |
SCTB614H-0900M | 9" | 86,500 ft.-lbs. |
SCTB614H-0938M | 9-3/8" | 86,900 ft.-lbs. |
SCTB614H-0912M | 9-1/2" | 87,000 ft.-lbs. |
SCTB614H-0958M | 9-5/8" | 87,100 ft.-lbs. |
SCTB614H-0978M | 9-7/8" | 87,400 ft.-lbs. |
SCTB614H-1018M | 10-1/8" | 87,600 ft.-lbs. |
SCTB614H-1034M | 10-3/4" | 88,300 ft.-lbs. |
SCTB614H-1134M | 11-3/4" | 89,300 ft.-lbs. |
SCTB614H-1338M | 13-3/8" | 90,900 ft.-lbs. |
SCTB614H-1358M | 13-5/8" | 91,100 ft.-lbs. |
SCTB614H-1400M | 14" | 91,500 ft.-lbs. |
SCTB614H-1438M | 14-3/8" | 91,900 ft.-lbs. |
HEAVY DUTY | ||
SCTB614H-0600 | 6" | 125,300 ft.-lbs. |
SCTB614H-0612 | 6-1/2" | 126,000 ft.-lbs. |
SCTB614H-0700 | 7" | 126,800 ft.-lbs. |
SCTB614H-0758 | 7-5/8" | 127,700 ft.-lbs. |
SCTB614H-0734 | 7-3/4" | 127,900 ft.-lbs. |
SCTB614H-0800 | 8" | 128,300 ft.-lbs. |
SCTB614H-0858 | 8-5/8" | 129,200 ft.-lbs. |
SCTB614H-0900 | 9" | 129,800 ft.-lbs. |
SCTB614H-0912 | 9-1/2" | 130,500 ft.-lbs. |
SCTB614H-0958 | 9-5/8" | 130,700 ft.-lbs. |
SCTB614H-0978 | 9-7/8" | 131,100 ft.-lbs. |
SCTB614H-1018 | 10-1/8" | 131,400 ft.-lbs. |
SCTB614H-1034 | 10-3/4" | 132,400 ft.-lbs. |
SCTB614H-1078 | 10-7/8" | 132,600 ft.-lbs. |
SCTB614H-1118 | 11-1/8" | 132,900 ft.-lbs. |
SCTB614H-1114 | 11-1/4" | 133,100 ft.-lbs. |
SCTB614H-1112 | 11-1/2" | 133,500 ft.-lbs. |
SCTB614H-1134 | 11-3/4" | 133,900 ft.-lbs. |
SCTB614H-1338 | 13-3/8" | 136,300 ft.-lbs. |
SCTB614H-1358 | 13-5/8" | 136,700 ft.-lbs. |
SCTB614H-1400 | 14" | 137,300 ft.-lbs. |
SCTB614H-1438 | 14-3/8" | 137,800 ft.-lbs. |
SCTB614H-1478 | 14-7/8" | 138,600 ft.-lbs. |
Part No. | O.D. | Maximum Working Load |
---|---|---|
SCTB1020-0958 | 9-5/8" | 49,400 ft.-lbs. |
SCTB1020-0978 | 9-7/8" | 49,500 ft.-lbs. |
SCTB1020-1000 | 10" | 49,600 ft.-lbs. |
SCTB1020-1034 | 10-3/4" | 50,000 ft.-lbs. |
SCTB1020-1134 | 11-3/4" | 50,500 ft.-lbs. |
SCTB1020-1178 | 11-7/8" | 50,600 ft.-lbs. |
SCTB1020-1214 | 12-1/4" | 50,800 ft.-lbs. |
SCTB1020-1234 | 12-3/4" | 51,100 ft.-lbs. |
SCTB1020-1338 | 13-3/8" | 51,400 ft.-lbs. |
SCTB1020-1358 | 13-5/8" | 51,500 ft.-lbs. |
SCTB1020-1400 | 14" | 51,700 ft.-lbs. |
SCTB1020-1500 | 15" | 52,300 ft.-lbs. |
SCTB1020-1600 | 16" | 52,800 ft.-lbs. |
SCTB1020-1634 | 16-3/4" | 53,200 ft.-lbs. |
SCTB1020-1700 | 17" | 53,300 ft.-lbs. |
SCTB1020-1800 | 18" | 53,900 ft.-lbs. |
SCTB1020-1838 | 18-3/8" | 54,100 ft.-lbs. |
SCTB1020-1858 | 18-5/8" | 54,200 ft.-lbs. |
SCTB1020-2000 | 20" | 54,900 ft.-lbs. |
Part No. | O.D. | Maximum Working Load |
---|---|---|
SCTB1020H-0958 | 9-5/8" | 70,000 ft.-lbs. |
SCTB1020H-0978 | 9-7/8" | 70,600 ft.-lbs. |
SCTB1020H-1000 | 10" | 70,900 ft.-lbs. |
SCTB1020H-1012 | 10-1/2" | 72,200 ft.-lbs. |
SCTB1020H-1034 | 10-3/4" | 72,800 ft.-lbs. |
SCTB1020H-1134 | 11-3/4" | 75,300 ft.-lbs. |
SCTB1020H-1178 | 11-7/8" | 75,600 ft.-lbs. |
SCTB1020H-1200 | 12" | 76,000 ft.-lbs. |
SCTB1020H-1214 | 12-1/4" | 76,600 ft.-lbs. |
SCTB1020H-1338 | 13-3/8" | 79,400 ft.-lbs. |
SCTB1020H-1358 | 13-5/8" | 80,000 ft.-lbs. |
SCTB1020H-1400 | 14" | 81,000 ft.-lbs. |
SCTB1020H-1412 | 14-1/2" | 82,200 ft.-lbs. |
SCTB1020H-1500 | 15" | 83,500 ft.-lbs. |
SCTB1020H-1600 | 16" | 86,000 ft.-lbs. |
SCTB1020H-1634 | 16-3/4" | 87,900 ft.-lbs. |
SCTB1020H-1700 | 17" | 88,500 ft.-lbs. |
SCTB1020H-1800 | 18" | 91,000 ft.-lbs. |
SCTB1020H-1838 | 18-3/8" | 91,900 ft.-lbs. |
SCTB1020H-1858 | 18-5/8" | 92,600 ft.-lbs. |
SCTB1020H-2000 | 20" | 96,000 ft.-lbs. |
Part No. | O.D. | Maximum Working Load |
---|---|---|
SCTB1838-1800 | 18" | 151,300 ft.-lbs. |
SCTB1838-2000 | 20" | 152,700 ft.-lbs. |
SCTB1838-2200 | 22" | 154,200 ft.-lbs. |
SCTB1838-2400 | 24" | 155,600 ft.-lbs. |
SCTB1838-2600 | 26" | 157,000 ft.-lbs. |
SCTB1838-3000 | 30" | 159,900 ft.-lbs. |
SCTB1838-3200 | 32" | 161,300 ft.-lbs. |
SCTB1838-3600 | 36" | 164,100 ft.-lbs. |
SCTB1838-3800 | 38" | 165,600 ft.-lbs. |
Part No. | O.D. | Maximum Working Load |
---|---|---|
STANDARD DUTY | ||
SCTB2036-18 | 18" | 69,200 ft.-lbs. |
SCTB2036-1838 | 18-3/8" | 69,900 ft.-lbs. |
SCTB2036-1858 | 18-5/8" | 70,500 ft.-lbs. |
SCTB2036-1834 | 18-3/4" | 70,900 ft.-lbs. |
SCTB2036-20 | 20" | 73,400 ft.-lbs. |
SCTB2036-21 | 21" | 75,400 ft.-lbs. |
SCTB2036-22 | 22" | 77,700 ft.-lbs. |
SCTB2036-2314 | 23-1/4" | 79,900 ft.-lbs. |
SCTB2036-2312 | 23-1/2" | 80,500 ft.-lbs. |
SCTB2036-24 | 24" | 81,300 ft.-lbs. |
SCTB2036-2412 | 24-1/2" | 82,600 ft.-lbs. |
SCTB2036-26 | 26" | 85,000 ft.-lbs. |
SCTB2036-28 | 28" | 88,800 ft.-lbs. |
SCTB2036-29 | 29" | 90,500 ft.-lbs. |
SCTB2036-30 | 30" | 92,200 ft.-lbs. |
SCTB2036-3014 | 30-1/4" | 92,500 ft.-lbs. |
SCTB2036-32 | 32" | 95,700 ft.-lbs. |
SCTB2036-3214 | 32-1/4" | 96,000 ft.-lbs. |
SCTB2036-3212 | 32-1/2" | 96,200 ft.-lbs. |
SCTB2036-34 | 34" | 98,800 ft.-lbs. |
SCTB2036-3412 | 34-1/2" | 99,700 ft.-lbs. |
SCTB2036-36 | 36" | 102,000 ft.-lbs. |
SCTB2036-38 | 38" | 105,200 ft.-lbs. |
HEAVY DUTY | ||
SCTB2036-18H | 18" | 105,400 ft.-lbs. |
SCTB2036-1838H | 18-3/8" | 106,600 ft.-lbs. |
SCTB2036-1858H | 18-5/8" | 107,600 ft.-lbs. |
SCTB2036-1834H | 18-3/4" | 108,100 ft.-lbs. |
SCTB2036-20H | 20" | 111,900 ft.-lbs. |
SCTB2036-22H | 22" | 118,200 ft.-lbs. |
SCTB2036-24H | 24" | 123,800 ft.-lbs. |
SCTB2036-26H | 26" | 129,600 ft.-lbs. |
SCTB2036-28H | 28" | 135,100 ft.-lbs. |
SCTB2036-29H | 29" | 137,700 ft.-lbs. |
SCTB2036-30H | 30" | 140,300 ft.-lbs. |
SCTB2036-32H | 32" | 145,600 ft.-lbs. |
SCTB2036-3214H | 32-1/4" | 145,900 ft.-lbs. |
SCTB2036-3212H | 32-1/2" | 146,700 ft.-lbs. |
SCTB2036-34H | 34" | 150,500 ft.-lbs. |
SCTB2036-3412H | 34-1/2" | 151,600 ft.-lbs. |
SCTB2036-36H | 36" | 155,000 ft.-lbs. |
SCTB2036-38H | 38" | 159,700 ft.-lbs. |
Part No. | O.D. | Maximum Working Load |
---|---|---|
SCTB3672-36 | 36" | 111,600 ft.-lbs. |
SCTB3672-38 | 38" | 115,000 ft.-lbs. |
SCTB3672-40 | 40" | 117,900 ft.-lbs. |
SCTB3672-42 | 42" | 120,900 ft.-lbs. |
SCTB3672-4234 | 42-3/4" | 122,200 ft.-lbs. |
SCTB3672-46 | 46" | 126,900 ft.-lbs. |
SCTB3672-48 | 48" | 130,000 ft.-lbs. |
SCTB3672-56 | 56" | 141,500 ft.-lbs. |
SCTB3672-60 | 60" | 146,700 ft.-lbs. |
SCTB3672-72 | 72" | 163,000 ft.-lbs. |
联系人:陈明鹏
手 机:13372123999
邮 箱:china@dunpin.net
公 司:苏州敦品工业科技有限公司
地 址:江苏省昆山开发区盛晞路688号4号厂房二楼A-4号