KEY NO. | ITEM DESCRIPTION | NO. REQ'D. |
---|---|---|
1 | HANDLE | 1 |
2 | CHAIN SCREW NUT | 1 |
3 | CHAIN SCREW NUT LEVER | 1 |
4 | CHAIN SCREW | 1 |
5 | HANDLE PIN | 1 |
6,7 |
CHAIN SCREW PIN W/KLIPRINGS |
1 |
8 | LATCH PIN | 1 |
9 | SPECIAL CHAIN ONLY | 1 |
10 | CHAIN PIN | as req'd. |
11 | CHAIN PIN KLIPRING ONLY | as req'd. |
12,13 |
CHAIN HANDLE PIN W/KLIPRINGS |
1 |
14 | CHAIN HANDLE | 1 |
15 | INSERT | 4 |
16 | INSERT KEY | 4 |
17 | INSERT KEY SPRING | 4 |
18 | JAW | 1 |
19,20 | JAW PIN W/KLIPRINGS | 1 |
21 | PAWL | 1 |
22,23 |
PAWL LATCH RIVET W/KLIPRINGS |
1 |
24 | LATCH SPRING | 1 |
25 | PAWL LATCH | 1 |
CATALOG NO. | O.D.* | GRIPPING WIDTH | HANDLE LENGTH | WEIGHT** | MAXIMUM WORKING LOAD |
---|---|---|---|---|---|
PULLDOWN VISETONGS | |||||
VTDA115H | 2" - 8" | 5.25" | 24" | 79 lbs. | 14,000 ft.-lbs. |
VTDA116H | 4" - 14" | 7.25" | 36" | 176 lbs. | 50,000 ft.-lbs. |
VTDA118 | 4" - 24" | 9.00" | 46" | 317 lbs. | 90,000 ft.-lbs. |
VTDA120 | 6" - 24" | 12.63" | 36" | 575 lbs. | 235,000 ft.-lbs. |
PUSHUP VISETONGS | |||||
VTUA118 | 4" - 24" | 9.00" | 54" | 328 lbs. | 75,000 ft.-lbs. |
VTUA118-L36 | 4" - 24" | 9.00" | 36" | 294 lbs. | 72,000 ft.-lbs. |
VTUA120 | 6" - 24" | 12.63" | 42" | 559 lbs. | 182,500 ft.-lbs. |
联系人:陈明鹏
手 机:13372123999
邮 箱:china@dunpin.net
公 司:苏州敦品工业科技有限公司
地 址:江苏省昆山开发区盛晞路688号4号厂房二楼A-4号