RAMFAN防爆风机-优兰特排烟机-UB20XX-EFI75XX-EFI120XX-苏州敦品工业科技有限公司
 陈明鹏:13372123999

新闻中心

PETOL(GEARENCH)SURGRIP扭力扳手选型表

PETOL(GEARENCH)SURGRIP扭力扳手选型表


带驱动适配器和扭矩扳手手柄的扳手头。

PETOL SURGRIP扭矩扳手在组装泵零件时提供精确的扭矩测量单位:ft.-lbs.。每个扳手都经过钻孔,仅通过摩擦就可以抓住特定的O.D.,并且不会损坏零件的表面。

这些扳手具有petol-surgrip摩擦钳的特点,可与任何1/2“或3/4”驱动“卡扣式”扭矩扳手手柄一起使用。

3/4" drive torque wrench handle fits directly into torque wrench head.
3/4" 驱动扭矩扳手手柄直接安装到扭矩扳手头中。

An adaptor is required when using a 1/2" drive torque wrench handle.
使用 1/2" 驱动扭矩扳手手柄时需要一个适配器。
注意:扳手头、适配器和扭矩扳手手柄必须单独订购。

PART NO. ITEM DESCRIPTION DRIVE SIZE LENGTH WEIGHT MAXIMUM WORKING LOAD
ZT250M Torque Wrench Handle 1/2" 23-1/2" 4-3/8 lbs. 250 ft.-lbs.
ZT600M Torque Wrench Handle 3/4" 40" 14 lbs. 600 ft.-lbs.
ZT1000M Torque Wrench Handle 1" 70" 38 lbs. 1000 ft.-lbs.
ZT50A 1/2" Adaptor 3/4" n/a 4 ozs. n/a
ZT51A 1" Adaptor 3/4" n/a 1-5/8 lbs. n/a
NOTE: If using ZT600M Torque Handle with ZT1 Wrench Heads, DO NOT EXCEED 500 ft.-lbs.
注意:如果将 ZT600M 扭矩手柄与 ZT1 扳手头一起使用,请勿超过 500 英尺磅。
选型表:
PART NO. O.D. GRIPPING WIDTH WEIGHT
ZT1:0.625T 0.625" 2.25" 6-1/2 lbs.
ZT1:0.688T 0.688" 2.25" 6-1/2 lbs.
ZT1:0.750T 0.750" 2.25" 6-1/2 lbs.
ZT1:0.812T 0.812" 2.25" 6-1/2 lbs.
ZT1:0.875T 0.875" 2.25" 6-1/2 lbs.
ZT1:0.938T 0.938" 2.25" 6-1/2 lbs.
ZT1:1.000T 1.000" 2.25" 6-1/2 lbs.
ZT1:1.062T 1.062" 2.25" 6-1/2 lbs.
ZT1:1.125T 1.125" 2.25" 6-1/2 lbs.
ZT1:1.188T 1.188" 2.25" 6-1/2 lbs.
ZT1:1.250T 1.250" 2.25" 6-1/2 lbs.
NOTE: Maximum Working Load for ZT1 Wrench Heads is 500 ft.-lbs.
ZT2:1.312T 1.312" 2.50" 9-1/4 lbs.
ZT2:1.375T 1.375" 2.50" 9-1/4 lbs.
ZT2:1.438T 1.438" 2.50" 9-1/4 lbs.
ZT2:1.500T 1.500" 2.50" 9-1/4 lbs.
ZT2:1.625T 1.625" 2.50" 9-1/4 lbs.
ZT2:1.688T 1.688" 2.50" 9-1/4 lbs.
ZT2:1.750T 1.750" 2.50" 9-1/4 lbs.
ZT3:1.625T 1.625" 2.50" 10-1/2 lbs.
ZT3:1.750T 1.750" 2.50" 10-1/2 lbs.
ZT3:1.812T 1.812" 2.50" 10-1/2 lbs.
ZT3:1.875T 1.875" 2.50" 10-1/2 lbs.
ZT3:1.938T 1.938" 2.50" 10-1/2 lbs.
ZT3:1.960T 1.960" 2.50" 10-1/2 lbs.
ZT3:2.000T 2.000" 2.50" 10-1/2 lbs.
ZT3:2.062T 2.062" 2.50" 10-1/2 lbs.
ZT3:2.125T 2.125" 2.50" 10-1/2 lbs.
ZT3:2.188T 2.188" 2.50" 10-1/2 lbs.
ZT3:2.250T 2.250" 2.50" 10-1/2 lbs.
ZT3:2.312T 2.312" 2.50" 10-1/2 lbs.
ZT3:2.375T 2.375" 2.50" 10-1/2 lbs.
ZT4:2.375T 2.375" 3.00" 17-1/8 lbs.
ZT4:2.500T 2.500" 3.00" 17-1/8 lbs.
ZT4:2.625T 2.625" 3.00" 17-1/8 lbs.
ZT4:2.688T 2.688" 3.00" 17-1/8 lbs.
ZT4:2.750T 2.750" 3.00" 17-1/8 lbs.
ZT4:2.812T 2.812" 3.00" 17-1/8 lbs.
ZT4:2.875T 2.875" 3.00" 17-1/8 lbs.
ZT5:3.000T 3.000" 3.50" 24 lbs.
ZT5:3.125T 3.125" 3.50" 24 lbs.
ZT5:3.250T 3.250" 3.50" 24 lbs.
ZT5:3.375T 3.375" 3.50" 24 lbs.
ZT5:3.500T 3.500" 3.50" 24 lbs.
ZT5:3.625T 3.625" 3.50" 24 lbs.
ZT5:3.688T 3.688" 3.50" 24 lbs.
ZT5:3.750T 3.750" 3.50" 24 lbs.
ZT5:3.875T 3.875" 3.50" 24 lbs.
ZT5:4.000T 4.000" 3.50" 24 lbs.

Special O.D. sizes available upon request. Special sizes are non-returnable.
特殊外径 可根据要求提供尺寸。 特殊尺寸不可退换。

导航栏目

联系我们

CONTACT US

联系人:陈明鹏

手 机:13372123999

邮 箱:china@dunpin.net

公 司:苏州敦品工业科技有限公司

地 址:江苏省昆山开发区盛晞路688号4号厂房二楼A-4号